Internship Possibilities
Summer 2008
| Department | JobTitle (# of positions) | Hours | Compensation | Type |
| County Clerk | Office Intern (3) | Part/Full Time | Unpaid - Credit | College |
| Legislature | Legislative Intern (3) | Part Time | Unpaid - Credit | HS, College or Grad |
| Office for Aging | Resource Specialist (1) | Part Time | Non-Credit | College |
| Sheriff | Intern (1) working in numerous capacities *Bookkeeping skills a plus | Unpaid Full or Part Time | No Preference | College |
Fall 2008
| Department | JobTitle (# of positions) | Hours | Compensation | Type |
| Legislature | Legislative Intern (3) | Part Time | Unpaid - Credit | HS, College or Grad |
| Office for Aging Yesteryears—A Day Program for Adults | Leisure Time Activity Leader (3) | Full or Part Time | Unpaid - No Preference | College or Grad |
| Planning/Environmental Management Council | Environmental Mgmt Council Student Intern (1) | Full or Part Time | Unpaid - No Preference | College |
| County Clerk | County Clerk's Office Intern (4) | Part/Full Time | Unpaid - Credit | College |

