Equalization Rates
| SWIS Code | Municipal Name | Equalization Rate |
| 030200 | City of Binghamton | 87.92 |
| 032000 | Town of Barker | 76.20 |
| 032200 | Town of Binghamton | 80.40 |
| 032400 | Town of Chenango | 80.00 |
| 032600 | Town of Colesville | 8.90 |
| 032800 | Town of Conklin | 73.80 |
| 033089 | Town of Dickinson | 81.00 |
| 033200 | Town of Fenton | 80.00 |
| 033400 | Town of Kirkwood | 87.00 |
| 033800 | Town of Maine | 68.93 |
| 034289 | Town of Sanford | 74.00 |
| 034489 | Town of Triangle | 71.50 |
| 034689 | Town of Union | 5.00 |
| 034800 | Town of Vestal | 4.44 |
| 035089 | Town of Windsor | 75.00 |
| 039901 | Broome County Cap #1 | 77.00 |
| Town of Lisle | ||
| Town of Nanticoke |
The Equalization Rate for a municipality is the assessed value of the real property in a town as determined by the local assessor divided by the state's appraised value of that same real property. This ratio is stated as a percentage. At an equalization rate of 100%, assessments are at full market value.
The uses of equalization rates include the determination of assessment equity within a town, the calculation of the value of certain exemptions from real property tax, and the distribution of school district taxes across town lines.


