2007 - 2008 School Tax Rates
| Afton | |
|---|---|
| Colesville | 226.637112 |
| Sanford | 27.260021 |
| Bainbridge-Guilford | |
| Sanford | 26.688146 |
| Binghamton - City | |
| Dickinson | |
| Homestead | 25.256773 |
| Non-Homestead | 29.337661 |
| City of Binghamton | |
| Homestead | 23.650747 |
| Non-Homestead | 34.142944 |
| Binghamton Common | |
| Binghamton | 11.760000 |
| Chenango Forks | |
| Barker | 28.685400 |
| Chenango | 27.322900 |
| Fenton | 27.322900 |
| Maine | 31.710900 |
| Triangle | 30.571100 |
| Chenango Valley | |
| Chenango | 30.762000 |
| Colesville | 276.508000 |
| Dickinson | 30.382000 |
| Fenton | 30.762000 |
| Kirkwood | 28.286000 |
| Cincinnatus | |
| Triangle | 22.194400 |
| Deposit | |
| Sanford | 19.922600 |
| (Library) | 0.165200 |
| Greene | |
| Barker | 22.918934 |
| (Library) | 0.396497 |
| Triangle | 24.425513 |
| (Library) | 0.422560 |
| Harpursville | |
| Colesville | 163.471500 |
| Fenton | 18.186200 |
| Kirkwood | 16.723000 |
| Sanford | 19.661200 |
| Windsor | 19.401800 |
| Johnson City | |
| Chenango | 27.276900 |
| Dickinson | 26.940200 |
| Maine | 31.657500 |
| Union | 436.509100 |
| Maine-Endwell | |
| Maine | 39.988485 |
| Nanticoke | 34.902289 |
| Union | 537.495249 |
| Marathon | |
| Lisle | 24.387276 |
| (Library) | 0.357775 |
| Triangle | 26.263220 |
| (Library) | 0.389110 |
| Susquehanna Valley | |
| Binghamton | 33.662000 |
| Conklin | 36.673000 |
| Kirkwood | 31.109600 |
| Vestal | 609.554300 |
| Windsor | 36.085600 |
| Union-Endicott | |
| Union | 478.265900 |
| Vestal | |
| Binghamton | 27.980500 |
| Vestal | 506.768200 |
| Whitney Point | |
| Barker | 22.305941 |
| Chenango | 21.246408 |
| Lisle | 22.074191 |
| Maine | 24.658533 |
| Nanticoke | 22.074997 |
| Triangle | 23.772205 |
| Windsor | |
| Colesville | 222.101300 |
| Kirkwood | 22.720700 |
| Sanford | 26.712200 |
| Windsor | 26.356600 |


