17 Bus Stops
17 Ely Park Bus Stops
Which direction are you going?

Outbound - Binghamton University to Johnson City to Ely Park or
Inbound - Ely Park to Johnson City to Binghamton University?
- Arrive at the stop about 5 minutes ahead of time.
- Some items you cannot bring with you.
- Please review our guidelines, and rules before riding
Updated 11/2/12
| Bus Route | Direction | Street | Intersection | Landmark | Shelter | Report Missing Stop | |
| 17 | Outbound | Binghamton University | Student Union | Student Union | Report Missing Stop | ||
| 17 | Outbound | Binghamton University | Event Center | Tennis Courts | Report Missing Stop | ||
| 17 | Outbound | Bunn Hill Rd | 434 S Side | BU Baseball Field | Report Missing Stop | ||
| 17 | Outbound | Bunn Hill Rd | 434 N Side | Quality Inn | Report Missing Stop | ||
| 17 | Outbound | Vestal Rd | Old Lane Rd | Lourdes Clinic | Report Missing Stop | ||
| 17 | Outbound | Floral Ave | New York Ave | Report Missing Stop | |||
| 17 | Outbound | Floral Ave | Ackley Ave | Primitive Methodist Church | Report Missing Stop | ||
| 17 | Outbound | Floral Ave | Baldwin St | Floral Ave Park | Report Missing Stop | ||
| 17 | Outbound | Floral Ave | Willow St | Report Missing Stop | |||
| 17 | Outbound | Floral Ave | Burbank | Floral Ave Cemetary | Report Missing Stop | ||
| 17 | Outbound | Floral Ave | Cleveland | Report Missing Stop | |||
| 17 | Outbound | Floral Ave | West End | Quick Fill | Report Missing Stop | ||
| 17 | Outbound | Floral Ave | Main St | Near Our Home Library | Report Missing Stop | ||
| 17 | Outbound | Main St | Lester | St James Church | Report Missing Stop | ||
| 17 | Outbound | Main St | Ave A | Report Missing Stop | |||
| 17 | Outbound | Main St | Willow | Report Missing Stop | |||
| 17 | Outbound | Main St | Broad | Report Missing Stop | |||
| 17 | Outbound | Brocton | Diment | JC Senior Ctr | Report Missing Stop | ||
| 17 | Outbound | Brocton | Concord | Report Missing Stop | |||
| 17 | Outbound | Brocton | Lester | Report Missing Stop | |||
| 17 | Outbound | Pavilion | Gannett | Walmart | Report Missing Stop | ||
| 17 | Outbound | Prospect | Columbus | Polish Community Center | Report Missing Stop | ||
| 17 | Outbound | Prospect | Glenwood | Across from Matty B's | Report Missing Stop | ||
| 17 | Outbound | Glenwood | True St | Report Missing Stop | |||
| 17 | Outbound | Glenwood | Sunset | Report Missing Stop | |||
| 17 | Outbound | Glenwood | Maiden Lane | Report Missing Stop | |||
| 17 | Outbound | Ely Park | Bldg G-H | Report Missing Stop | |||
| 17 | Outbound | Ely Park | Bldg U-V | Report Missing Stop | |||
| 17 | Outbound | Ely Park | Bldg 56-59 | Report Missing Stop | |||
| 17 | Outbound | Ely Park | Community Bldg | Report Missing Stop | |||
| 17 | Outbound | Ely Park | Shelter | Report Missing Stop | |||
| 17 | Outbound | Ely Park | Bldg 12-15 | Report Missing Stop | |||
| 17 | Outbound | Ely Park | Cul-de-sac | Report Missing Stop |
| Bus Route | Direction | Street | Intersection | Landmark | Shelter | Report Missing Stop | |
| 17 | Inbound | Ely Park | Cul-de-sac | Report Missing Stop | |||
| 17 | Inbound | Ely Park | Bldg 12-15 | Report Missing Stop | |||
| 17 | Inbound | Ely Park | Shelter | Report Missing Stop | |||
| 17 | Inbound | Ely Park | Community Bldg | Report Missing Stop | |||
| 17 | Inbound | Ely Park | Bldg 56-59 | Report Missing Stop | |||
| 17 | Inbound | Ely Park | Bldg U-V | Report Missing Stop | |||
| 17 | Inbound | Ely Park | Bldg 56-59 | Report Missing Stop | |||
| 17 | Inbound | Ely Park | Bldg U-V | Report Missing Stop | |||
| 17 | Inbound | Ely Park | Bldg G-H | Report Missing Stop | |||
| 17 | Inbound | Glenwood | BOCES | Report Missing Stop | |||
| 17 | Inbound | Glenwood | Broome Developmental | Report Missing Stop | |||
| 17 | Inbound | Glenwood | Sunset | Report Missing Stop | |||
| 17 | Inbound | Glenwood | Sowden | Report Missing Stop | |||
| 17 | Inbound | Glenwood | Prospect | Report Missing Stop | |||
| 17 | Inbound | Prospect | Pulaski | Report Missing Stop | |||
| 17 | Inbound | Prospect | Airport Rd | Report Missing Stop | |||
| 17 | Inbound | Pavilion | Gannett | Walmart | Report Missing Stop | ||
| 17 | Inbound | Brocton | Lester | Report Missing Stop | |||
| 17 | Inbound | Brocton | Concord | Report Missing Stop | |||
| 17 | Inbound | Brocton | Senior Center | Report Missing Stop | |||
| 17 | Inbound | N Broad | Main St | Report Missing Stop | |||
| 17 | Inbound | Main St | Broad | Report Missing Stop | |||
| 17 | Inbound | Main St | Willow St | Sav A Lot | Report Missing Stop | ||
| 17 | Inbound | Main St | Park St | Across from St James Church | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | Main St | Report Missing Stop | |||
| 17 | Inbound | Floral Ave | West End | Acrros from Kwik Fill | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | Cleveland | Report Missing Stop | |||
| 17 | Inbound | Floral Ave | Burbank | Wash Tub Laundromat | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | Willow St | Report Missing Stop | |||
| 17 | Inbound | Floral Ave | Harrison St | Across from Floral Ave Park | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | St Charles | Adrianno's Pizza | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | Cook St | Report Missing Stop | |||
| 17 | Inbound | Vestal Rd | Old Lane Rd | Lourdes Hospice | Report Missing Stop | ||
| 17 | Inbound | Bunn Hill Rd | 434 North Side | Monroe Muffler | Report Missing Stop | ||
| 17 | Inbound | Bunn Hill Rd | 434 South Side | Denny's Diner | Report Missing Stop | ||
| 17 | Inbound | Binghamton University | Event Center | Across from Tennis Courts | Report Missing Stop | ||
| 17 | Inbound | Binghamton University | Student Union | Report Missing Stop |
33 Outbound Stops, 37 Inbound Stops
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Service Form. We would love to hear from you.