47 Vestal Bus Stops
47 Vestal Bus Stops
Which direction are you going?

Outbound - Binghamton Univerisity to Town Square Mall or
Inbound - Town Square Mall to Binghamton University ?
| Bus Route | Direction | Street | Intersection | Landmark | Shelter | Report Missing Stop |
| 47 | Outbound | Binghamton Univerisity | Student Union | Student Union | X | ? |
| 47 | Outbound | Binghamton University | BU Power Plant | Across from BU Power Plant | X | ? |
| 47 | Outbound | Bunn Hill Rd | 434 South Side | Across from Denny's | ? | |
| 47 | Outbound | SR 434 W | University Square | Chuck E Cheese | ? | |
| 47 | Outbound | Campus Plaza | Rite Aid | ? | ||
| 47 | Outbound | Vestal Rd | Gates Rd | Twin Orchards Baptist Church | ? | |
| 47 | Outbound | Vestal Rd | Commerce Rd | National Pipe | ? | |
| 47 | Outbound | N. Jensen Rd | Vestal Rd | Citgo Fuel Tanks | ? | |
| 47 | Outbound | N. Jensen Rd | Brentwood Place | BC Bldg Supplies | ? | |
| 47 | Outbound | N Jensen Rd. | Stewart Rd. | Best Buy | ? | |
| 47 | Outbound | Jensen Rd. | Legion St | Kohls | ? | |
| 47 | Outbound | Burris Rd. | Hollybrook Apts | ? | ||
| 47 | Outbound | Burris Rd. | Across from Royal St | ? | ||
| 47 | Outbound | Burris Rd. | Rano Blvd | ? | ||
| 47 | Outbound | Parkway Plaza | Target | Across from Target | ? | |
| 47 | Outbound | Sycamore St | SR 434 W | Serafini Dealership | ? | |
| 47 | Outbound | Town Square Mall | Across from Barnes & Noble | Across from Barnes & Noble | ? | |
| 47 | Outbound | Town Square Mall | Payless Shoes | Payless Shoes | ? |
| Route | Direction | Street | Intersection | Landmark | Shelter | Report Missing Stop |
| 47 | Inbound | Town Square Mall | Payless Shoes | ? | ||
| 47 | Inbound | SR 434 | African Rd | Shoppes of Vestal | ||
| 47 | Inbound | Sycamore St | Town Square Mall | Sam's Club | ||
| 47 | Inbound | Rano Blvd | Burris Rd | ? | ||
| 47 | Inbound | Burris Rd | Royal St | ? | ||
| 47 | Inbound | Burris Rd | Hollybrook Apts | ? | ||
| 47 | Inbound | Jensen Rd | Chalburn Rd. | ? | ||
| 47 | Inbound | N. Jensen Rd. | Stewart Rd. | ? | ||
| 47 | Inbound | N. Jensen Rd. | Brentwood Pl. | ? | ||
| 47 | Inbound | N. Jensen Rd. | Vestal Rd. | Mirabito Fuels | ? | |
| 47 | Inbound | Vestal Rd. | Schnubmehl Rd. | Across from Audio Classics | ? | |
| 47 | Inbound | Vestal Rd. | Gates Rd. | Willow Point Nursing Home | ? | |
| 47 | Inbound | Vestal Rd. | Andrea Dr. | Westminster Apartments | ? | |
| 47 | Inbound | Bunn Hill Rd. | 434 (North Side) | Monroe Muffler | ? | |
| 47 | Inbound | Bunn Hill Rd. | 434 (South Side) | Denny's | ? | |
| 47 | Inbound | Binghamton University | Power Plant | Power Plant | ? | |
| 47 | Inbound | Binghamton University | Student Union | Student Union | ? |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Survey Form. We would love to hear from you.
Transit Caveman Logo

B.C. Transit's caveman logo is drawn by nationally syndicated cartoonist, one of Broome County's own, the great Johnny Hart. (He draws "B.C." as well as "The Wizard of Id") And the Caveman's name is "THOR"!