5 Vestal Ave Bus Stops
5 Vestal Ave Bus Stops
![]() |
Which direction are you going? |
Outbound - BC Junction to Binghamton University or
Inbound - Binghamton University to BC Junction
- Arrive at the stop about 5 minutes ahead of time.
- Some items you cannot bring with you.
- Please review our guidelines, and rules before riding
Shows stop is temporarily closed. See detour information.
| 5 VESTAL AVE OUTBOUND | |||||||
| Bus Route | Direction | Street | Intersection | Landmark | Shelter | Report Missing Stop | |
| CLOSED | 5 | Outbound | Chenango St | Henry St | BC Junction | X | Report Missing Stop? |
| CLOSED | 5 | Outbound | Hawley St | Exchange St | Court House | Report Missing Stop? | |
| CLOSED | 5 | Outbound | Conklin Ave | Tremont Ave | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Conklin Ave | Mill St | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Mill St | Conklin Ave | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Mill St | Vestal Ave |
Loaves and Fishes Pantry |
Report Missing Stop? | |
| CLOSED | 5 | Outbound | Vestal Ave | Livingston St | St John and St Andrew Church | Report Missing Stop? | |
| CLOSED | 5 | Outbound | Vestal Ave | Tremont Ave | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Vestal Ave | New St | Lincoln Court Apts | Report Missing Stop? | |
| CLOSED | 5 | Outbound | Vestal Ave | Mary St | The Old Market Catering | Report Missing Stop? | |
| CLOSED | 5 | Outbound | Vestal Ave | S. Washington St | Medicine Shoppe | Report Missing Stop? | |
| CLOSED | 5 | Outbound | Vestal Ave | Park Ave | Twin Tiers Eye Care | Report Missing Stop? | |
| CLOSED | 5 | Outbound | Vestal Ave | Rush Ave | Park Ave Baptist Church | Report Missing Stop? | |
| CLOSED | 5 | Outbound | Vestal Ave | Brookfield Rd | MacArthur Elementary | Report Missing Stop? | |
| CLOSED | 5 | Outbound | Vestal Ave | Denton Rd | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Vestal Ave | Edgebrook Rd | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Vestal Ave | Clifton Blvd | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Vestal Ave | Hawthorne Rd | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Vestal Ave | Jutland Rd | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Vestal Ave | Larchmont Rd | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Vestal Ave | Vestal Pkwy | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | University Plaza | University Plaza Clock Tower | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Plaza Dr | 300 Plaza Dr | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Plaza Dr | Hayes Manor | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Country Club Rd | Clubhouse Rd | Hayes Community Apts | Report Missing Stop? | |
| CLOSED | 5 | Outbound | Country Club Rd | Deerfield Place | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Country Club Rd | Washington Dr | Vestal Hills Elementary | Report Missing Stop? | |
| CLOSED | 5 | Outbound | Washington Dr | Midvale Rd | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Washington Dr | Lehigh Ave | Report Missing Stop? | ||
| CLOSED | 5 | Outbound | Binghamton University | Student Union | Student Union | Report Missing Stop? | |
| 5 VESTAL AVE INBOUND | |||||||
| CLOSED | 5 | Inbound | Binghamton University | Lot L | Across from School of Management | X | Report Missing Stop? |
| CLOSED | 5 | Inbound | Binghamton University | Mohawk Hall | Mohawk Hall | Report Missing Stop? | |
| CLOSED | 5 | Inbound | Washington Ave | Lehigh Ave | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Washington Ave | Murray Hill Rd | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Washington Ave | Midvale Rd | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Washington Ave | Country Club Rd | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Country Club Rd | Deerfield Place | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Country Club Rd | Plaza Dr | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Plaza Dr | 439 Plaza Dr | The Meadows | Report Missing Stop? | |
| CLOSED | 5 | Inbound | Plaza Dr | across from 120 Executive Plaza Dr | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | University Plaza | University Plaza Clock Tower | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Vestal Ave | Normandy Ct | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Vestal Ave | Larchmont Rd | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Vestal Ave | Jutland Rd | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Vestal Ave | Hawthorne Rd | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Vestal Ave | Clifton Blvd | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Vestal Ave | Edgebrook Rd | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Vestal Ave | Denton Rd | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Vestal Ave | Brookfield Rd | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Vestal Ave | Rush Ave | Across from MacArthur Elem. | Report Missing Stop? | |
| CLOSED | 5 | Inbound | Vestal Ave | Pennsylvania Ave. | Autozone | Report Missing Stop? | |
| CLOSED | 5 | Inbound | Vestal Ave | Mitchell Ave. | Mobil Fuel Station | Report Missing Stop? | |
| CLOSED | 5 | Inbound | Vestal Ave | S. Washington St. | Pizza Hut | Report Missing Stop? | |
| CLOSED | 5 | Inbound | Vestal Ave | Mary St | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Vestal Ave | Vine St | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Vestal Ave | Tremont Ave | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Vestal Ave | Mill St | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Vestal Ave | Conklin Ave | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Conklin Ave | Livingston St | Report Missing Stop? | ||
| CLOSED | 5 | Inbound | Hawley St | Exchange St | YWCA | Report Missing Stop? | |
| CLOSED | 5 | Inbound | Chenango St |
Henry St | BC Junction | X | Report Missing Stop? |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Survey Form. We would love to hear from you.
Transit Caveman Logo

B.C. Transit's caveman logo is drawn by nationally syndicated cartoonist, one of Broome County's own, the great Johnny Hart. (He draws "B.C." as well as "The Wizard of Id") And the Caveman's name is "THOR"!
