55 Endwell Shuttle Inbound Stops
55 Endwell Shuttle
Inbound Bus Stops
Which direction are you going?
Inbound - Endwell to Endicott to Vestal or
Outbound - Vestal to Endicott to Endwell ?
- Arrive at the stop about 5 minutes ahead of time.
- Some items you cannot bring with you.
- Please review our guidelines, and rules before riding
Shows stop is temporarily closed. See detour information.
| Bus Route | Direction | Street | Intersection | Landmark | Shelter | Report Missing Stop | |
| 55 | Inbound | Park Manor Dr | Plaza Drive | ? | |||
| 55 | Inbound | Hooper Rd | Marion Apts | ? | |||
| 55 | Inbound | Hooper Rd | Pruyne | ? | |||
| 55 | Inbound | Hooper Rd | Pheasant | ? | |||
| 55 | Inbound | Country Club | Doyleson | ? | |||
| 55 | Inbound | Country Club | Patterson | ? | |||
| 55 | Inbound | Country Club | Beckwith | ? | |||
| 55 | Inbound | Country Club | University | ? | |||
| 55 | Inbound | Country Club | Colgate | ? | |||
| 55 | Inbound | Country Club | Taft | ? | |||
| 55 | Inbound | Taft | Smith Rd | ? | |||
| 55 | Inbound | Newell | Taft | ? | |||
| 55 | Inbound | Newell | Woodrow | ? | |||
| 55 | Inbound | Newell | Pine | ? | |||
| 55 | Inbound | Pine | Squires | ? | |||
| 55 | Inbound | Pine | Hill | ? | |||
| 55 | Inbound | Pine | Oak Hill Rd | ? | |||
| 55 | Inbound | Oak Hill | Jenkins | ? | |||
| 55 | Inbound | Oak Hill | Witherall | ? | |||
| 55 | Inbound | Oak Hill | Clarke | ? | |||
| 55 | Inbound | Washington Ave. | North St. | Downtown Designz | ? | ||
| 55 | Inbound | Washington Ave. | Monroe St. | Theater | ? | ||
| 55 | Inbound | Washington Ave. | Broad St. | Post Office | ? | ||
| 55 | Inbound | Washington Ave. | Main St. | Eye Sight Associates | ? | ||
| 55 | Inbound | E. Main St. | Lincoln Ave. | Lincoln Ave. Baptist Church | ? | ||
| 55 | Inbound | E. Main St | Harrison St. | Medical Arts Bldg. | ? | ||
| 55 | Inbound | Vestal Ave | River Terrace | ? | |||
| 55 | Inbound | N. Main St. | Stage Rd. | Far East Chinese Restaurant | ? | ||
| 55 | Inbound | SR 434 | Flag Stop Area* | ? | |||
| 55 | Inbound | SR 434 | African Rd. | Vestal Vetrinary Hospital | ? | ||
| 55 | Inbound | Sycamore St | SR 434 | Serafini Dealership | ? | ||
| 55 | Inbound | Town Square Mall | Across from Barnes and Noble | Across from Barnes and Noble | ? | ||
| 55 | Inbound | Town Square Mall | Payless Shoes | ? |
** Flag Stop - Driver will let you board or leave the bus on request near your destination at a place where they can safely pull over.
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Survey Form. We would love to hear from you.
Transit Caveman Logo

B.C. Transit's caveman logo is drawn by nationally syndicated cartoonist, one of Broome County's own, the great Johnny Hart. (He draws "B.C." as well as "The Wizard of Id") And the Caveman's name is "THOR"!