7 Clinton St Bus Stops
7 Clinton St Bus Stops
Which direction are you going?

Outbound - BC Junction to Clinton St to Johnson City or
Inbound - Johnson City to Clinton St to BC Junction?
- Arrive at the stop about 5 minutes ahead of time.
- Some items you cannot bring with you.
- Please review our guidelines, and rules before riding
Shows stop is temporarily closed. See detour information.
| OUTBOUND 7 TO OAKDALE MALL | |||||||||||||
| Route | Direction | Street | Intersection | Landmark | Shelter | Report Missing Stop? | |||||||
| 7 | Outbound | Prospect Ave | Henry St | BC Junction | X | Report Missing Stop? | |||||||
| 7 | Outbound | Court St | Water St | Boscov's | Report Missing Stop? | ||||||||
| 7 | Outbound | Front St | North St | Tri Cities Apts | Report Missing Stop? | ||||||||
| 7 | Outbound | Front St | Gerard St | Across from Botnick Dealership | Report Missing Stop? | ||||||||
| 7 | Outbound | Clinton St | Oak St | Report Missing Stop? | |||||||||
| 7 | Outbound | Clinton St | Murray St | Pat's Hairstyling | Report Missing Stop? | ||||||||
| 7 | Outbound | Clinton St | Mygatt St | Restaurant Equipment and Supply | Report Missing Stop? | ||||||||
| 7 | Outbound | Clinton St | St Cyril Ave | St Cyril Church | Report Missing Stop? | ||||||||
| 7 | Outbound | Clinton St | Charles St | Creative Beginnings Hair Studio | Report Missing Stop? | ||||||||
| 7 | Outbound | Clinton St | Between Charles St and Jarvis St | Across from Paradise Hair World | Report Missing Stop? | ||||||||
| 7 | Outbound | Clinton St | Jarvis St | Across from Manley's | Report Missing Stop? | ||||||||
| 7 | Outbound | Clinton St | Colfax Ave | Report Missing Stop? | |||||||||
| 7 | Outbound | Clinton St | Holland St | Kovarik Hardware | Report Missing Stop? | ||||||||
| 7 | Outbound | Clinton St | Wilson St | Across from Lindsey's Laundry Service | Report Missing Stop? | ||||||||
| 7 | Outbound | Clinton St | Janette Ave | Dollar General | Report Missing Stop? | ||||||||
| 7 | Outbound | Clinton St | Glenwood Ave | Holy Spirit Byzantine Catholic Church | Report Missing Stop? | ||||||||
| 7 | Outbound | Glenwood Ave | Julian St | Across from Hess Express | Report Missing Stop? | ||||||||
| 7 | Outbound | Glenwood Ave | Judson Ave | Grace Tabernacle Community Center | Report Missing Stop? | ||||||||
| 7 | Outbound | Glenwood Ave | Prospect St | Matty B's | Report Missing Stop? | ||||||||
| 7 | Outbound | Prospect St | Pulaski St | Church of the Holy Trinity | Report Missing Stop? | ||||||||
| 7 | Outbound | Prospect St | Airport Rd | Report Missing Stop? | |||||||||
| 7 | Outbound | CFJ | Gannett | Walmart Super Center | Report Missing Stop? | ||||||||
| 7 | Outbound | Lester Ave | Underpass | Bridge | Report Missing Stop? | ||||||||
| 7 | Outbound | Harry L Dr | Albany Ave | Delgado's Cafe | Report Missing Stop? | ||||||||
| 7 | Outbound | Harry L Dr | Pearl Ave | Rossi's Pizza | Report Missing Stop? | ||||||||
| 7 | Outbound | Harry L Dr | Myrtle Ave | Harry L Pub | Report Missing Stop? | ||||||||
| 7 | Outbound | Harry L Dr | Jay St | Ault Automotive | Report Missing Stop? | ||||||||
| 7 | Outbound | N Broad St | Harry L Drive | Harry L Apartments | Report Missing Stop? | ||||||||
| 7 | Outbound | Harry L Dr | N. Arch | CVS | Report Missing Stop? | ||||||||
| 7 | Outbound | Harry L Dr | N Hudson | Report Missing Stop? | |||||||||
| 7 | Outbound | Harry L Dr | Small Mall | Small Mall | Report Missing Stop? | ||||||||
| 7 | Outbound | Harry L Dr | Reynolds Rd | Friendly's | Report Missing Stop? | ||||||||
| 7 | Outbound | Oakdale Mall | Arby's | Report Missing Stop? | |||||||||
| INBOUND TO BC JUNCTION | |||||||||||||
| 7 | Inbound | Oakdale Mall | Arby's | Report Missing Stop? | |||||||||
| 7 | Inbound | Harry L Dr | Weis Markets | Report Missing Stop? | |||||||||
| 7 | Inbound | Harry L Dr | North Side Park | Report Missing Stop? | |||||||||
| 7 | Inbound | Harry L Dr | N. Harrison St | ||||||||||
| 7 | Inbound | Harry L Dr | N Broad St | Report Missing Stop? | |||||||||
| 7 | Inbound | Harry L Dr | Jay St | Kwik Fill | Report Missing Stop? | ||||||||
| 7 | Inbound | Harry L Dr | Myrtle Ave | Ave Maria Catholic Shops | Report Missing Stop? | ||||||||
| 7 | Inbound | Harry L Dr | Lester Ave | Sexy Hair | Report Missing Stop? | ||||||||
| 7 | Inbound | Harry L Dr | Virginia Ave | Report Missing Stop? | |||||||||
| 7 | Inbound | Harry L Dr | Airport Rd | Report Missing Stop? | |||||||||
| 7 | Inbound | Prospect St | Columbus St | Polish Community Center | Report Missing Stop? | ||||||||
| 7 | Inbound | Prospect St | Glenwood Ave | Report Missing Stop? | |||||||||
| 7 | Inbound | Glenwood Ave | Downs Ave | Community Center | Report Missing Stop? | ||||||||
| 7 | Inbound | Glenwood Ave | Miles St | Mar-Cons Hairstyling | Report Missing Stop? | ||||||||
| 7 | Inbound | Glenwood Ave | Belknap Ave | Hess Express | Report Missing Stop? | ||||||||
| 7 | Inbound | Clinton St | Glenwood Ave | Clintwood Pharmacy | Report Missing Stop? | ||||||||
| 7 | Inbound | Clinton St | Wilson St | Community Treatment Rehab | Report Missing Stop? | ||||||||
| 7 | Inbound | Clinton St | Holland St | Roger's Service Group | Report Missing Stop? | ||||||||
| 7 | Inbound | Clinton St | Colfax Ave | Roger's Service Group | Report Missing Stop? | ||||||||
| 7 | Inbound | Clinton St | Jarvis St | Manley's Mart | X | Report Missing Stop? | |||||||
| 7 | Inbound | Clinton St | Charles St | Dept of Motor Vehicles | Report Missing Stop? | ||||||||
| 7 | Inbound | Clinton St | Crandall St | Sedlock Funeral Home | Report Missing Stop? | ||||||||
| 7 | Inbound | Clinton St | Mygatt St | Report Missing Stop? | |||||||||
| 7 | Inbound | Clinton St | Murray St | E.H. Titchener | Report Missing Stop? | ||||||||
| 7 | Inbound | Clinton St | Oak St | Luke's Antiques | Report Missing Stop? | ||||||||
| 7 | Inbound | Clinton St | Front St | Report Missing Stop? | |||||||||
| 7 | Inbound | Chenango St | Henry St | BC Junction | Report Missing Stop? | ||||||||
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Survey Form. We would love to hear from you.
Transit Caveman Logo

B.C. Transit's caveman logo is drawn by nationally syndicated cartoonist, one of Broome County's own, the great Johnny Hart. (He draws "B.C." as well as "The Wizard of Id") And the Caveman's name is "THOR"!